Rates

Taxi Rates
Initial fee / Meter Pull $2
Meter Fare (per mile) $2
Waiting Time (per hour) $15
Additional Person(S) $2
Excess Luggage $5
Established Flat Rates from TYS
Downtown $22
UT & Fort Sanders $22
Sequoyah Hills $24
West Town & Rocky Hill $29
Cedar Bluff $29
Merchants $33
Holston Hills $34
TN Air National Gaurd $10
Alcoa Motor Mile $10
Maryville Downtown $13
Maryville West $16
Minimum Fare from Airport $10
United Airport Taxi's Special Rates
Gatlinburg Downtown $75
Gatlinburg Outskirts $85
Oak Ridge Downtown $46
Oak Ridge West $51
Morristown $95
Newport $104
Pigeon Forge Downtown $60
Clinton Downtown $53
Black Berry Farm $39
City Miles Metered Flat
Athens 48 96.00 80.00
Black Berry Farm 21 42.00 39.00
Bean Station 62 124.00 98.00
Bristol 125 250.00 215.00
Bulls Gap 74 148.00 126.00
Caryville 46 92.00 75.00
Charleston 78 156.00 130.00
Chattanooga 114 228.00 200.00
Cleveland 86 172.00 147.00
Clinton 32 64.00 53.00
Cookeville 106 212.00 175.00
Crossville 71 142.00 124.00
Dandridge 50 100.00 85.00
Elizabethton 127 254.00 217.00
Etowah 50 100.00 68.00
Friendsville 17 34.00 29.00
Gatlinburg 45 90.00 85.00
Greenback 20 40.00 30.00
Greeneville 85 170.00 141.00
Halls 24 48.00 38.00
Harriman 45 90.00 77.00
Harrogate 83 166.00 138.00
Huntsville 67 134.00 114.00
Jacksboro 50 100.00 78.00
Jefferson City 42 84.00 71.00
Jellico 75 150.00 120.00
Johnson City 118 236.00 200.00
Kingsport 114 228.00 195.00
Kingston 40 80.00 65.00
Kodak 35 70.00 58.00
La Follette 50 100.00 85.00
Lake City 40 80.00 64.00
Lebanon 162 324.00 280.00
Lenior City 24 48.00 40.00
Loudon 32 64.00 50.00
Louisville 12 24.00 20.00
Madisonville 32 64.00 54.00
Morristown 61 122.00 95.00
Maynardville 40 80.00 65.00
City Miles Metered Flat
Nashville 200 400.00 340.00
New Tazewell 60 120.00 98.00
Newport 61 122.00 100.00
Oak Ridge - East 26 52.00 46.00
Oak Ridge - West 30 60.00 51.00
Oliver Springs 33 66.00 55.00
Oneida 74 148.00 125.00
Ooltewah 97 194.00 165.00
Philadelphia 42 84.00 69.00
Pigeon Forge 37 74.00 69.00
Rockford 5 10.00 8.00
Rockwood 55 110.00 85.00
Rogersville 86 172.00 142.00
Rutledge 48 96.00 79.00
Sevierville 34 68.00 54.00
Seymour 20 40.00 33.00
Sneedville 84 168.00 140.00
Solway 21 42.00 33.00
Strawberry Plains 30 60.00 45.00
Sunbright 62 124.00 102.00
Sweetwater 48 96.00 80.00
Tazewell 62 124.00 100.00
Tellico Village 28 56.00 50.00
Townsend 20 40.00 36.00
Tri-Cities 125 250.00 215.00
Vonore 22 44.00 37.00
Walland 18 36.00 28.00
Wartburg 50 100.00 81.00
Watts Bar 69 138.00 115.00
White Pine 54 108.00 90.00
Other Cities      
Atlanta,GA 200 400.00 340.00
Brayson City 85 170.00 140.00
C.Herokee GA 75 150.00 120.00
Birmingham, Al. 278 556.00 445.00
Fort Campbell, Ky. 242 484.00 405.00
Lexington, Ky. 183 366.00 310.00
London, Ky. 110 220.00 190.00
Middlesboro, Ky. 85 170.00 145.00
Asheville, NC. 128 250.00 205.00
Cincinnati, Oh. 264 528.00 450.00
Abingdon, Va. 140 280.00 230.00