860-866-6011 limolinc@gmail.com
Our Rates
Executive Sedan Rates
15% discount on cash reservation
LGA JFK EWR BDL HPN
Ansonia $217.50 $230.60 $254.90 $163.95 $176.30
Avon $283.00 $296.10 $320.40 $115.88 $235.25
Beacon Falls $221.43 $234.53 $258.83 $198.29 $193.33
Berlin $269.90 $283.00 $340.05 $115.88 $235.25
Bethany $217.50 $237.15 $254.90 $205.16 $176.30
Bethel $197.85 $210.95 $235.25 $202.41 $130.45
Bloomfield $276.45 $289.55 $313.85 $115.88 $268.00
Bolton $309.20 $322.30 $346.60 $129.62 $281.10
Bozrah $328.85 $341.95 $366.25 $129.62 $274.55
Branford $230.60 $243.70 $268.00 $159.83 $167.13
Bridgeport $191.30 $204.40 $228.70 $191.42 $150.10
Bridgewater $204.40 $217.50 $241.80 $195.54 $150.10
Bristol $250.25 $263.35 $287.65 $129.62 $195.95
Brookfield $197.85 $210.95 $235.25 $198.29 $143.55
Canton $302.65 $315.75 $340.05 $115.88 $268.00
Cheshire $263.35 $276.45 $300.75 $132.36 $180.23
Chester $283.00 $296.10 $320.40 $150.22 $182.85
Clinton $250.25 $263.35 $287.65 $163.95 $182.85
Colchester $289.55 $302.65 $326.95 $143.35 $268.00
Cromwell $276.45 $289.55 $313.85 $115.88 $202.50
Danbury $197.85 $210.95 $235.25 $205.16 $130.45
Darien $161.83 $174.93 $199.23 $205.16 $110.80
Deep River $283.00 $296.10 $320.40 $150.22 $189.40
Derby $207.68 $220.78 $245.08 $187.99 $169.75
East Granby $328.85 $341.95 $366.25 $115.88 $281.10
East Haddam $289.55 $302.65 $326.95 $177.69 $209.05
East Hampton $276.45 $289.55 $313.85 call $248.35
East Hartford $276.45 $289.55 $313.85 $122.75 $254.90
East Haven $224.05 $237.15 $261.45 $136.48 $163.20
East Lyme $289.55 $302.65 $326.95 $184.56 $176.30
Easton $193.92 $207.02 $231.32 $187.30 $123.90
Enfield $328.85 $341.95 $366.25 $102.15 $281.10
Essex $283.00 $296.10 $320.40 $143.35 $254.90
Fairfield $178.20 $191.30 $215.60 $184.56 $123.90
Farmington $276.45 $289.55 $313.85 $115.88 $241.80
Foxwoods $328.85 $341.95 $366.25 $205.16 $195.95
Glastonbury $289.55 $302.65 $326.95 $129.62 $228.70
Granby $332.13 $345.23 $369.53 $122.75 $287.65
Greenwich $145.45 $158.55 $182.85 $205.16 $97.70
Groton $315.75 $328.85 $353.15 $212.03 $235.25
Guilford $230.60 $243.70 $268.00 $157.09 $176.30
Haddam $289.55 $302.65 $326.95 $150.22 209.05
Hamden $224.05 $237.15 $261.45 $136.48 $169.75
Hartford $276.45 $289.55 $313.85 $102.15 $235.25
Hartland $276.45 $289.55 $313.85 $122.75 $261.45
Hebron $289.55 $302.65 $326.95 $129.62 $222.15
Kensington $263.35 $276.45 $300.75 $136.48 $228.70
Kent $204.40 $217.50 $241.80 $205.16 $176.30
Killingworth $250.25 $263.35 $287.65 $170.82 $169.75
Lebanon $289.55 $302.65 $326.95 $150.22 $215.60
Ledyard $328.85 $341.95 $366.25 $177.69 $281.10
Litchfield $276.45 $289.55 $313.85 $177.69 $245.73
Lyme $283.00 $296.10 $320.40 $191.42 $195.95
Madison $250.25 $263.35 $287.65 $191.42 $189.40
Manchester $315.75 $328.85 $353.15 $122.75 $222.15
Marlborough $315.75 $328.85 $353.15 $136.48 $228.70
Meriden $250.25 $263.35 $287.65 $115.88 $195.95
Middlebury $237.15 $250.25 $274.55 $212.03 $163.20
Middletown $263.35 $276.45 $300.75 $136.48 $209.05
Milford $204.40 $217.50 $241.80 $170.82 $143.55
Monroe $204.40 $217.50 $241.80 $184.56 $137.00
Mohegan Sun $315.75 $328.85 $353.15 $198.29 $215.60
Moodus $289.55 $302.65 $326.95 $184.56 $215.60
Mystic $315.75 $328.85 $353.15 $218.89 $228.70
Naugatuck $224.05 $237.15 $261.45 $150.22 $182.85
New Britain $281.69 $294.79 $313.85 $129.62 $235.25
New Canaan $167.72 $180.82 $205.12 $212.03 $117.35
New Fairfield $197.85 $210.95 $235.25 $205.16 $150.10
New Hartford $276.45 $289.55 $313.85 $115.88 $254.90
New Haven $217.50 $230.60 $254.90 $163.95 $156.65
New London $309.20 $322.30 $346.60 $212.03 $228.70
New Milford $204.40 $217.50 $241.80 $205.16 $150.10
Newington $276.45 $289.55 $313.85 $129.62 $228.70
Newtown $197.85 $210.95 $235.25 $198.29 $150.10
Niantic $283.00 $296.10 $320.40 $212.03 $209.05
North Branford $230.60 $243.70 $268.00 $157.09 $169.75
North Guilford $237.15 $250.25 $274.55 $157.09 $189.40
North Haven $217.50 $230.60 $254.90 $150.22 $159.27
Northford $237.15 $250.25 $274.55 $157.09 $189.40
Norwalk $171.65 $184.75 $209.05 $191.42 $104.25
Norwich $328.85 $341.95 $366.25 $198.29 $274.55
Old Lyme $276.45 $289.55 $313.85 $170.82 $156.65
Old Saybrook $269.90 $283.00 $307.30 $177.69 $163.20
Orange $210.95 $224.05 $248.35 $150.22 $150.10
Oxford $197.85 $210.95 $235.25 $191.42 $150.10
Plainville $263.35 $276.45 $300.75 $122.75 $254.90
Plantsville $260.08 $273.18 $298.13 call $209.05
Portland $263.35 $276.45 $300.75 $143.35 $209.05
Prospect $250.25 $263.35 $287.65 $150.22 $163.20
Redding $191.30 $204.40 $228.70 $205.16 $130.45
Ridgefield $184.75 $197.85 $222.15 $212.03 $123.90
Rocky Hill $263.35 $276.45 $300.75 $129.62 $202.50
Seymour $210.95 $224.05 $248.35 $163.95 $169.75
Shelton $197.85 $210.95 $235.25 $177.69 $156.65
Sherman $197.85 $210.95 $235.25 $218.89 $143.55
Simsbury $289.55 $302.65 $326.95 $102.15 $202.50
Somers $322.30 $335.40 $359.70 call $209.05
South Windsor $296.10 $309.20 $333.50 $95.28 $261.45
Southbury $197.85 $210.95 $235.25 $198.29 $156.65
Southington $258.11 $271.21 $295.51 $136.48 $195.95
Stamford $158.55 $171.65 $195.95 $198.29 $97.70
Storrs $381.25 $394.35 $418.65 call $353.15
Stratford $191.30 $204.40 $228.70 $205.16 $156.65
Suffield $335.40 $348.50 $372.80 $109.01 $287.65
Terryville $256.80 $269.90 $294.20 $136.48 $215.60
Thomaston $256.80 $269.90 $294.20 $143.35 $215.60
Torrington $263.35 $276.45 $300.75 $136.48 $202.50
Trumbull $191.30 $204.40 $228.70 $177.69 $130.45
Unionville $269.90 $283.00 $307.30 $122.75 $248.35
Vernon $309.20 $322.30 $346.60 $143.35 $261.45
Wallingford $237.15 $250.25 $274.55 $122.75 $182.85
Washington $221.43 $234.53 $258.83 $191.42 $192.02
Waterbury $237.15 $250.25 $274.55 $129.62 $189.40
Watertown $243.70 $256.80 $281.10 $143.35 $202.50
West Haven $224.05 $237.15 $261.45 $170.82 $156.65
Westbrook $263.35 $276.45 $300.75 $198.29 $195.95
Weston $191.30 $204.40 $228.70 $212.03 $130.45
Westport $175.58 $188.68 $212.98 $191.42 $117.35
Wethersfield $276.45 $289.55 $313.85 $115.88 $268.00
Wilton $178.20 $191.30 $215.60 $212.03 $117.35
Windsor $283.00 $296.10 $320.40 $115.88 $228.70
Windsor Locks $296.10 $309.20 $333.50 $115.88 $268.00
Winsted $335.40 $348.50 $372.80 $122.75 $307.30
Wolcott $243.70 $256.80 $281.10 $143.35 $195.95
Woodbridge $217.50 $230.60 $254.90 $157.09 $150.10
Woodbury $210.95 $224.05 $248.35 $212.03 $169.75


Not responsible for typos. For SUV, Super Stretch Limousine and Passenger Van rates, please call. Prices are all-inclusive. The only additional charges include $30 for pick-ups between midnight & 6 am or parking fees at the airport for meet and greet service.